Spruce
KD SPF | 88″ | 92-5/8″ | 104-5/8″ | 96″ | 120″ | ||
2″ x 3″ Stud | * |
* | |||||
2″ x 4″ Stud | * | * | * | * | |||
2″ x 6″ Stud | * | * | * | * | |||
2″ x 3″ Premium | * |
||||||
2″ x 4″ Premium | * | * | * | * | |||
2″ x 6″ Premium | * | * | * | * | |||
KD SPF Random | 8′ | 10′ | 12′ | 14′ | 16′ | 18′ | 20′ |
2″ x 4″ #2 & BTR | * | * | * | * | * | ||
2″ x 6″ #2 & BTR | * | * | * | * | * | * | |
2″ x 8″ #2 & BTR | * | * | * | * | * | * | * |
2″ x 10″ #2 & BTR | * | * | * | * | * | * | * |
2″ x 12″ #2 & BTR | * | * | * | * | * | * | * |
2″ x 4″ Premium | * | * | * | * | |||
2″ x 6″ Premium | * | * | * | * | |||
KD SPF Boards | |||||||
1″ x 3″ | * |
* |
* |
* | * |
||
1″ x 8″ | * |
||||||
Green Rough Spruce | |||||||
1″ x 4″ | * | ||||||
1″ x 6″ | * |
||||||
1″ x 8″ | * |
||||||
2″ x 10″ | * |