Fire Treated

Interior Fire Treated Stock Items
8′ |
10′ |
12′ |
16′ |
|
2″ x 3″ | * | |||
2″ x 4″ | * | * | * | * |
2″ x 6″ | * | * | * | * |
2″ x 8″ | * | * | ||
2″ x 10″ | * | * | ||
2″ x 12″ | * | * | ||
1″ x 4″ | * | |||
1″ x 6″ | * | |||
CDX |
AC |
U/L T&G |
||
1/2″ | * | * | ||
5/8″ | * | * | ||
3/4″ | * | * | * |